

A Strong Home Backup Matter
It’s time to try a quality and affordable home backup power station, the OUPES 1800W includes everything needed to give you and your loved ones the best start for a comfortable life experience.


Safety Is Always The First Thing
A new generation of LiFePO4 battery offers 3,500+ life cycles and with reliable use for decades (one cycle per day). With the industry-leading BMS, the OUPES 1800W can operate efficiently and safely in their daily use.


One-Stop Solution for All Your Needs
Experience effortless charging with the OUPES 1800. It can power 10 devices simultaneously. No more waiting in line for your turn to charge.

Stay Charged with OUPES 1800
When unexpectedly power outages or other unpredictable situations throws at you, OUPES 1800 will always be your dependable backup power.


Charge Your Oupes The Way You Like
There are 4 ways to charge OUPES 1800 no matter wherever you are: Plug into an AC wall outlet , connect to solar panels, charge it in your car when you on the go or even use a generator.




1800W Power Station
1800W Power Station User Manual
AC Output | 3 outlets, 1800W(Surge 4000W) |
Capacity | 1488Wh |
USB-A Output | 2 ports, QC 3.0, 18W Max |
USB-C Output | 2 ports, 5/9/12/15/20V, 5A, 60W Max |
Car Power Output | 12V, 10A, 120W Max |
DC5521 Output | 2 ports, 12V, 10A, 120W Max |
7909 DC Input Port | 2 ports, 240W Max, 12-30V |
Battery Chemistry | LFP(LiFePO4) |
Cycle Life | 2,500+ cycles to 80% capacity |
Net Weight | 33lbs |
Dimension | 15.1*9.5*13.4 in |
100W/240W Solar Panel
100W/240W Solar Panel User Manual
Rated Power | 105W(±5W)/240W(±5W) |
Efficiency | 21%–22% |
Connector Type | 7909 DC Connector |
Open Circuit Voltage | 21.4V (Vmp 18.2V) |
Working Current | 5.2 A(100W)/ 12.1A(240W) |
Cell Type | Monocrystalline Silicon |
Unfolded Dimensions | 65.6*16.3*0.2 in(100W)/ 90*25.8*0.2 in(240W) |
Folded Dimensions | 16.3*14.5*1.4 in(100W)/ 25.8*24.5*1.4 in(240W) |
Weight | 8 lbs(100W)/ 18.48 lbs(240W) |
Operating Temperature | −4°F to 185°F |
Package Includes
1800W + 200W Solar |
|
1800W + 400W Solar |
|
1800W + 480W Solar |
|