100W Solar Panel Specification
Solar Panel Specification
100W/240W Solar Panel User Manual
Rated Power | 105W(±5W)/240W(±5W) |
Efficiency | 21%–22% |
Connector Type | 7909 DC Connector |
Open Circuit Voltage | 21.4V (Vmp 18.2V) |
Working Current | 5.2 A(100W)/ 12.1A(240W) |
Cell Type | Monocrystalline Silicon |
Unfolded Dimensions | 65.6*16.3*0.2 in(100W)/ 90*25.8*0.2 in(240W) |
Folded Dimensions | 16.3*14.5*1.4 in(100W)/ 25.8*24.5*1.4 in(240W) |
Weight | 8 lbs(100W)/ 18.48 lbs(240W) |
Operating Temperature |
−4°F to 185°F |
Package Includes
100W Solar Panel |
|
200W Solar Panels |
|
240W Solar Panel |
|
480W Solar Panels |
|