1200W Solar Generator Specification
1200W Power Station
1200W Power Station User Manual
AC Output | 3 outlets, 1200W(Surge 3600W) |
Capacity | 992Wh |
USB-A Output | 2 ports, QC 3.0, 18W Max |
USB-C Output | 2 ports, 5/9/12/15/20V, 5A, 60W Max |
Car Power Output | 12V, 10A, 120W Max |
DC5521 Output | 2 ports, 12V, 10A, 120W Max |
7909 DC Input Port | 2 ports, 240W Max, 12-30V |
Battery Chemistry | LFP(LiFePO4) |
Cycle Life | 2,500+ cycles to 80% capacity |
Net Weight | 31 lbs |
Dimension | 13*8.7*11.4 in |
100W/240W Solar Panel
100W/240W Solar Panel User Manual
Rated Power | 105W(±5W)/240W(±5W) |
Efficiency | 21%–22% |
Connector Type | 7909 DC Connector |
Open Circuit Voltage | 21.4V (Vmp 18.2V) |
Working Current | 5.2 A(100W)/ 12.1A(240W) |
Cell Type | Monocrystalline Silicon |
Unfolded Dimensions | 65.6*16.3*0.2 in(100W)/ 90*25.8*0.2 in(240W) |
Folded Dimensions | 16.3*14.5*1.4 in(100W)/ 25.8*24.5*1.4 in(240W) |
Weight | 8 lbs(100W)/ 18.48 lbs(240W) |
Operating Temperature |
−4°F to 185°F |
Package Includes
1200W + 100W Solar |
|
1200W + 200W Solar |
|
1200W + 240W Solar |
|