1800W Power Station Specification
1800W Power Station
1800W Power Station User Manual
AC Output | 3 outlets, 1800W(Surge 4000W) |
Capacity | 1488Wh |
USB-A Output | 2 ports, QC 3.0, 18W Max |
USB-C Output | 2 ports, 5/9/12/15/20V, 5A, 60W Max |
Car Power Output | 12V, 10A, 120W Max |
DC5521 Output | 2 ports, 12V, 10A, 120W Max |
7909 DC Input Port | 2 ports, 240W Max, 12-30V |
Battery Chemistry | LFP(LiFePO4) |
Cycle Life | 2,500+ cycles to 80% capacity |
Net Weight | 33lbs |
Dimension | 15.1*9.5*13.4 in |
Package Includes
|