2400W Power Station Specification
2400W Power Station
2400W Power Station User Manual
AC Output | 5 outlets, 2400W(Surge 5000W) |
Capacity | 2232Wh |
USB-A Output | 4 ports, QC 3.0, 18W Max |
USB-C Output | 2 ports, 5/9/12/15/20V, 5A, 60W Max |
Car Power Output | 12V, 10A, 120W Max |
DC5521 Output | 2 ports, 12V, 10A, 120W Max |
7909 DC Input Port | 2 ports, 240W Max, 12-45V |
Anderson Input Port | 2 ports, 500W Max, 12-45V |
Battery Chemistry | LFP(LiFePO4) |
Cycle Life | 2,500+ cycles to 80% capacity |
Net Weight | 45.6lbs |
Dimension | 16.5*10.6*12.3 in |
Package Includes
|