600W Power Station Specification
600W Power Station
600W Power Station User Manual
AC Output | 2 outlets, 600W(Surge 1000W) |
Capacity | 595Wh |
USB-A Output | 2 ports, QC 3.0, 18W Max |
USB-C In/Output | 1 port, 5/9/12/15/20V, 5A, 60W Max |
Car Power Output | 12V, 10A, 120W Max |
DC5521 Output | 2 ports, 12V, 10A, 120W Max |
7909 DC Input Port | 1 port, 100W Max, 12-30V |
Battery Chemistry | LFP(LiFePO4) |
Cycle Life | 2,500+ cycles to 80% capacity |
Net Weight | 14 lbs |
Dimension | 10.5*7.8*9.7 in |
Package Includes
|